<aside> 💡 Define the various phases that will get this product to market, the purpose of each phase, and the criteria you must meet to move on to the next one. Highlight risks and dependencies that can throw a wrench in timelines or progress (and ideally contingency plans). There is a table of example phases below.
</aside>
| TARGET DATE | MILESTONE | DESCRIPTION | EXIT CRITERIA |
|---|---|---|---|
| YYYY-MM-DD | ✅ Pilot | Internal testing with employees only | No P0 or P1 bugs on a rolling 7-day basis |
| YYYY-MM-DD | 🛑 Beta | Early cohort of 20 customers | At least 10 customers would be disappointed if we took it away |
| YYYY-MM-DD | 🛑 Early Access | Invite-only customers from sales | At least 1 win from every major competitor |
| YYYY-MM-DD | 🛑 Launch | All customers in current markets | Measure and monitor |
| TEAM | PROMPT | Y/N | ACTION (if yes) |
|---|---|---|---|
| Analytics | Do you need additional tracking? | Work with [person] on logging | |
| Sales | Do you need sales enablement materials? | Work with [person] | |
| Marketing | Does this impact shared KPI? | Work with [person] on goal adjustment | |
| Customer Success | Do you need to update support content or training? | Work with [person] on updates | |
| Product Marketing | Do you need a GTM plan? (e.g. pricing, packaging, positioning, | Work with [person] with at least [x] weeks notice to kickoff workstreams | |
| Partners | Will this impact any external partners? | Work with [person] on communication plan | |
| Globalization | Are you launching in multiple countries? | Work with [person] | |
| Risk | Does this expose a risk vector? | Work with [person] | |
| Legal | Are there potential legal ramifications? | Work with [person] |
_Transparent-p-500.png)